228Wp/m2 | N-Type | 120 cells | Silver frame | MC4-EVO2 | 1950x1134x30

DMEGC 505Wp | Silver-White | Glass-Glass
BISOL 305Wp | Terracotta
€ 358,80 excluding VAT
LONGI Solar HiMo6 MAX 460W all BLACK
€ 75,00 excluding VAT DMEGC 505Wp | Silver-White | Glass-Glass
€ 62,00 excluding VAT
1040 in stock
Additional information
| Merk | DMEGC |
|---|---|
| Number of cells | 120 |
| BCRG | No |
| Degree of protection | 68 |
| Bi-facial | Yes |
| Width | 1134 mm |
| Cell Technology | N-Type (TOPCon) |
| Cell Material | Monocrystalline |
| Produced in Europe | No |
| Weight | 27.1 kg |
| Height | 30 mm |
| Cable length | 1300 mm |
| Color Backsheet | White |
| Color cells | Black |
| Frame color | Silver |
| Short circuit current | 14.1 A |
| Length | 1950 mm |
| MPP power at standard test conditions | 505 Wp |
| Max system voltage | 37.07 V |
| Max backflow load capacity | 13.62 A |
| With connection cable | Yes |
| With frame | Yes |
| Module return | 22.8 % |
| No-load voltage | 44.42 V |
| Output guarantee | 30 |
| Temperature coefficient Isc | 0.048 %/K |
| Temperature coefficient Pmpp | -0.29 %/K |
| Temperature coefficient Uoc | -0.25 %/K |
| Connector type | Stäubli MC4-EV02 |
| Power (Wp) | 505 Wp |
| Power per m2 | 228 |
| With frame | Yes |
| Suitable for vertical/roof glazing | Yes |
| Module structure | Glass-film |
| Number of full charge cycles |

