3-phase | 10kW | 2 MPPT 2 IN | RS485
GoodWe | 10K-BT | AC coupled
Original price was: € 1.100,00.€ 790,00Current price is: € 790,00. excluding VAT
GoodWe | 12K-SDT
€ 928,80 excluding VAT GoodWe | 10K-SDT
€ 956,40 excluding VAT
12 in stock
Additional information
| Merk | GoodWe |
|---|---|
| Width | 415 mm |
| Weight | 20.5 kg |
| Height | 511 mm |
| AC nom. output power | 10000 W |
| AFCI | No |
| Number of MPP trackers | 2 |
| Degree of protection (IP) | IP65 |
| DC switch | Yes |
| Depth | 1765 mm |
| Display | Standard |
| Wireless | No |
| Euro yield | 97.6 % |
| Suitable for outdoor installation | Yes |
| Integrated DC switch | Yes |
| Max. input voltage DC | 1100 V |
| Max. efficiency | 98.3 % |
| With transformer | No |
| Grid monitoring | 3-phase |
| Type of inverter | String |
| String connections per MPPT input | 1 |
| Synergrid | Yes |
| Suitable for emergency power | No |
| Built-in battery | No |
| DC connection | Connector (male) |
| Max. input current DC per MPP tracker | 15 A |
| Max. short circuit current per MPPT | 18.7 A |
| Max. primary current at DC | 16 A |
| AC connection | Other |
| Max input current DC per string input | 15 A |
| Power supply voltage type | AC/DC |
| Number of full charge cycles |

