3-phase | 12kW | 2 MPPT 4 IN | RS485

GoodWe | 12K-SDT
GoodWe | 12K-SDT
€ 928,80 excluding VAT
12 in stock
Additional information
| Merk | GoodWe |
|---|---|
| Degree of protection | 65 |
| Width | 415 mm |
| Weight | 23.5 kg |
| Height | 511 mm |
| AC nom. output power | 12000 W |
| AFCI | No |
| Number of MPP trackers | 2 |
| Degree of protection (IP) | IP65 |
| DC switch | Yes |
| Depth | 198 mm |
| Display | Standard |
| Wireless | No |
| Euro yield | 97.8 % |
| Suitable for outdoor installation | Yes |
| Integrated DC switch | Yes |
| Max. efficiency | 98.4 % |
| With transformer | No |
| Grid monitoring | 3-phase |
| Type of inverter | String |
| String connections per MPPT input | 2 |
| Synergrid | Yes |
| Ethernet | Yes |
| Built-in battery | No |
| With data logger | Yes |
| DC connection | Connector (male) |
| Max. input current DC per MPP tracker | 37.5 A |
| Power supply voltage type | AC/DC |
| Number of full charge cycles |

