3-phase | 36kW | 3 MPPT 6 IN | RS485
GoodWe | 36K-MT-RS485
€ 1.651,40 excluding VAT
12 in stock
Additional information
| Merk | GoodWe |
|---|---|
| Degree of protection | 65 |
| Width | 480 mm |
| Weight | 40 kg |
| Height | 590 mm |
| AC nom. output power | 36000 W |
| AFCI | No |
| Number of MPP trackers | 3 |
| Degree of protection (IP) | IP65 |
| DC switch | Yes |
| Depth | 200 mm |
| Display | Standard |
| Wireless | No |
| Euro yield | 98.5 % |
| Suitable for outdoor installation | Yes |
| Integrated DC switch | Yes |
| Max. DC primary power | 36000 W |
| Max. input voltage DC | 1100 V |
| Max. efficiency | 98.8 % |
| With transformer | No |
| Grid monitoring | 3-phase |
| Type of inverter | String |
| String connections per MPPT input | 2 |
| Synergrid | Yes |
| Ethernet | Yes |
| Suitable for emergency power | No |
| Built-in battery | No |
| With data logger | Yes |
| DC connection | Connector (male) |
| Max. input current DC per MPP tracker | 30 A |
| Max. short circuit current per MPPT | 37.5 A |
| AC connection | Spring Valve Connection |
| Max input current DC per string input | 37.5 A |
| Power supply voltage type | AC/DC |
| Number of full charge cycles |

