SE StorEdgeThe SolarEdge 3PH StorEdge inverter is the ideal solution for a 3-phase PV installation with battery storage system.The advantages of SolarEdge Storedge:Using Solaredge’s Set app, users can quickly and easily view performance data on a smartphone or tabletWith DC switch for safe maintenanceSuitable for both indoor and outdoor installationBuilt-in monitoring at panel level and full visibility of battery status, PV production and own consumption dataPossibility to connect different 48V low voltage batteries from different suppliers to the Storedge such as batteries from SolarEdge, BYD, LG Energy SolutionWith an inverter from SolarEdge you are assured of optimal yield thanks to the power optimizers. Excellent warranties from 12 to 20 years. SolarEdge code: SE10K-RWS48BEN4
StorEdge 10.0 kW hybrid inverter 3-phase
StorEdge 10.0 kW hybrid inverter 3-phase
€ 1.790,00 VAT 0%
SE10K-RWS48BEN4 StorEdge 10.0 kW hybrid inverter 3-phase 12-year manufacturer’s warranty
120 in stock
Additional information
Item no. | 295289 |
---|---|
Product ref. | SE10K-RWS48BEN4 |
Width | 316 mm |
Height | 853 mm |
Weight | 37 kg |
Type | SE10K |
Merk | SolarEdge |
Series | StorEdge |
Made in | China |
Number of pieces per pallet | 16 |
Manufacturer's warranty | 12 |
Inverter type | Hybrid |
Synergrid registration | Yes |
Rikta Rätt registration | Yes |
Depth | 193 mm |
With transformer | No |
Display | No |
Power supply voltage type | DC |
Ethernet | Yes |
AC nom. output power | 10000 W |
Euro yield | 97.60% |
Suitable for outdoor installation | Yes |
Max. DC primary power | 13500 W |
Grid monitoring | 3-phase |
Degree of protection (IP) | IP65 |
Max. primary current at DC | 16.5 A |
Geschikt voor noodstroom | Nee |
Usable battery capacity | 13.8 kWh |
Max. input voltage DC | 900 V |
Max. efficiency | 98% |
Integrated DC switch | Yes |
DC connection | Connector (male) |
AC connection | Screw connection |
With data logger | Yes |
Bliq monitoring compatible | Yes |
Mounting method | To panel |
Implementation | Lithium-ion |
Voltage type | DC |
Tension | 44.8-56.5 V |
Ambient temperature | -10-50 °C |
Suitable for indoor installation | Yes |
Suitable for outdoor installation | Yes |
Max discharge depth | 99% |
Nom. battery capacity | 13.8 kWh |
MPP voltage | 12.5-105 V |
Maximum input voltage | 125 V |
Rated DC power | 500 W |
Maximum input current | 15 A |
Reviews
There are no reviews yet.