The BYD Battery Box Premium LVS 16.0 is a complete home battery.
Thanks to BYD’s modular design, capacity is easily expandable battery. Adding battery modules (662003) increases capacity.
This makes it possible to put together a suitable battery system for any power range/household, ideal for residential PV systems.
This set is compatible with the following inverters: SolarEdge 3-phase StorEdge SE(5-10)K-RWS48BEN4 series Solis 1-phase RHI-(3-6)K-48ES-5G series Solis 1-phase RAI-3K-48ES-5G The advantages of the BYD Battery Box Premium LVS: Easy to install Due to an available internet connection BYD offers the possibility of offsite support Suitable for high power emergency power supply Modular design, per battery module 4 kWh capacity Maximum safety due to a cobalt-free lithium iron phosphate cell and meets the highest safety standard (VDE 2510-50) This complete kit contains the following components: BYD – LVS Power Distribution Unit + base 662004 4x BYD – LVS Battery Module 4kWh 662003 BYD – LVS Battery Management Unit 662005 BYD – LVS Cable set 50mm² 2,5m 430126
BYD – Battery Box Premium LVS 16.0 Home Battery
BYD - Battery Box Premium LVS 12.0 Home Battery
€ 6.017,12 VAT 0%
BYD - Battery Box Premium LVS 20.0 Home Battery
€ 9.578,11 VAT 0%
BYD – Battery Box Premium LVS 16.0 Home Battery
€ 7.761,29 VAT 0%
Complete battery set | 16.0kWh
31 in stock
Additional information
Item no. | SAM6624 |
---|---|
Product ref. | Battery Box Premium LVS 16.0 |
Width | 650 mm |
Height | 1227 mm |
Weight | 199 kg |
MPP voltage | 40-60 V |
Type | 16.0 |
Merk | BYD |
Series | Battery Box Premium LVS |
Made in | China |
Number of pieces per pallet | 12 |
Manufacturer's warranty | 10 |
Inverter type | Retrofit storage |
Synergrid registration | Yes |
Rikta Rätt registration | No |
Depth | 298 mm |
With transformer | No |
Display | Standard |
Power supply voltage type | DC |
Ethernet | No |
AC nom. output power | 3000 W |
Euro yield | 96.8 % |
Suitable for outdoor installation | Yes |
Max. DC primary power | 3000 W |
Grid monitoring | 1-phase |
Degree of protection (IP) | IP65 |
Built-in battery | No |
Max. primary current at DC | 17.2 A |
Number of MPP trackers | 2 |
Geschikt voor noodstroom | Ja |
Usable battery capacity | 16 kWh |
Max. input voltage DC | 600 V |
Max. input current DC per MPP tracker | 11 A |
Max input current DC per string input | 11 A |
Max. efficiency | 97.5 % |
Integrated DC switch | Yes |
String connections per MPPT input | 1 |
DC connection | Connector (male) |
AC connection | Screw connection |
With data logger | No |
Bliq monitoring compatible | Yes |
Bliq control compatible | Yes |
DC switch | Yes |
Implementation | Lithium |
Voltage type | DC |
Tension | 40-57.6 V |
Ambient temperature | -10-50 °C |
Suitable for indoor installation | Yes |
Suitable for outdoor installation | Yes |
Max discharge depth | 100 % |
Nom. battery capacity | 16 kWh |
Suitable for load breaker | No |
Number of phases | 0 |
Reviews
There are no reviews yet.