The Huawei LUNA2000-15-S0 is complete home battery with a capacity of 15kWh. The Huawei LUNA2000-15-S0 can be used with the Huawei SUN2000 2-6KTL-L1 & SUN2000 3-10KTL-M1 “Battery ready” invertersThe advantages of the Huawei LUNA2000 home battery: 100% depth of discharge (DoD) Energy optimizer integrated Easy to install Modular design Safe because of the lithium iron phosphate (LFP) cell Fast commissioning because the app automatically detects the battery This complete set contains the following parts:Huawei – LUNA2000-5KW-CO Power Module (255651) 3x Huawei – LUNA2000-5KW-EO 5kWh High Voltage Battery(255650)
Huawei – LUNA2000-15-S0 Home Battery
Huawei - LUNA2000-10-S0 Home Battery
€ 4.979,59 VAT 0%
BYD - Battery Box Premium HVM 8.3 Home Battery
€ 4.225,46 VAT 0%
Huawei – LUNA2000-15-S0 Home Battery
€ 7.050,72 VAT 0%
Complete battery set | 15kWh
96 in stock
Additional information
Item no. | SAM2503 |
---|---|
Product ref. | LUNA2000-15-S0 |
Width | 670 mm |
Height | 1320 mm |
Weight | 163.8 kg |
MPP voltage | 140-980 V |
Type | 15-S0 |
Merk | Huawei |
Series | LUNA2000 |
Made in | China |
Number of pieces per pallet | 8 |
Manufacturer's warranty | 10 |
Pieces per container | 520 |
Inverter type | Hybrid |
Synergrid registration | Yes |
Rikta Rätt registration | Yes |
Wireless | Yes |
Depth | 150 mm |
With transformer | No |
Display | No |
Ethernet | Yes |
AC nom. output power | 10000 W |
Euro yield | 98.1 % |
Suitable for outdoor installation | No |
Max. DC primary power | 15000 W |
Grid monitoring | 3-phase |
Degree of protection (IP) | IP65 |
Built-in battery | No |
Number of MPP trackers | 2 |
Suitable for emergency power | Yes |
Usable battery capacity | 15 kWh |
Max. input voltage DC | 1100 V |
Max. input current DC per MPP tracker | 13.5 A |
Max. efficiency | 98.6 % |
Integrated DC switch | Yes |
DC connection | Connector (male) |
AC connection | Connector (male) |
With data logger | No |
Bliq monitoring compatible | Yes |
Bliq control compatible | Yes |
Mounting method | DRA (DIN rail adapter) |
Frequency | 50/60 Hz |
Max current (Imax) | 100 A |
Width in module units | 1 |
Type of meter | Electronic |
Pool type | 1-phase |
Nom. voltage (Un) N-L | 176-288 V |
Implementation | Lithium |
Voltage type | DC |
Tension | 350-980 V |
Ambient temperature | -10-55 °C |
Suitable for indoor installation | Yes |
Suitable for outdoor installation | Yes |
Max discharge depth | 100 % |
Nom. battery capacity | 15 kWh |
Number of phases | 0 |
Reviews
There are no reviews yet.