New
SoliTek Blackstar N-type TOPCon 420 Wp Glass Glass Full Black
JA Solar N-type TOPCon 435 Wp Bifacial Glass Glass Full Black
€ 104,70 VAT 0%
Meyer Citizen N-type HJT 375 Wp Bifacial Glass Transparent
€ 193,55 VAT 0%
SoliTek Blackstar N-type TOPCon 420 Wp Glass Glass Full Black
€ 177,28 VAT 0%
215 Wp/m² | 1722 x 1134 x 30 mm | 21.51% efficiency | 108 cells | MC4-Evo 2
83 in stock
Additional information
Item no. | 131000 |
---|---|
Product ref. | SoliTek 420Wp GG All Black |
Backsheet color | Black |
Wp/m² | 215 W/m² |
Cell Technology | N-Type TOPCon |
Power guarantee | 30 Year |
End power | 90 % |
Connector Type | MC4-Evo 2 |
Number of Bus Bars | 10 |
PFAS-Free | Yes |
Glass thickness | 2 x 2.0 mm |
Produced in the EU | Yes |
Fire class | Class A |
Low Carbon | No |
Material backsheet | Glass |
Width | 1134 mm |
Height | 30 mm |
Weight | 25 kg |
Cable length | 1200 mm |
Length | 1722 mm |
Operating temperature | -40-85 °C |
Short circuit current | 13.5 A |
No-load voltage | 37.68 V |
Power tolerance | 0-0.05 % |
Max system voltage | 1000 V |
With connection cable | Yes |
MPP voltage | 32.15 V |
MPP current | 13.06 A |
With frame | Yes |
Cell Material | Monocrystalline |
Number of cells | 108 |
Module return | 21.51 % |
MPP power at standard test conditions | 420 Wp |
Number of bypass diodes | 3 |
Temperature coefficient Isc | 0.05 %/K |
Temperature coefficient Uoc | -0.25 %/K |
Temperature coefficient Pmpp | -0.3 %/K |
Suitable for vertical/roof glazing | No |
Glass with anti-reflection coating | Yes |
Back color | Black |
Color cells | Black |
Frame color | Black |
Type | 420Wp GG All Black |
Merk | SoliTek |
Series | Blackstar |
Made in | Lithuania |
Units per pallet | 33 |
Supplier Warranty | 30 |
Pieces per container | 924 |
Pallets per container | 28 |
BCRG Registration | No |
Bifacial cells | Yes |
Max backflow load capacity | 20 A |
Reviews
There are no reviews yet.